Flamethrower Specs
| X15 | XL18 | |
|---|---|---|
| Max Range | 50 FT | 110 FT |
| Firepower | 3.3GPM | 33GPM |
| Fuel Capacity | 3.3gal | 3.3gal |
| Napalm Compatible | Yes | Yes |
| Weight | 49 lbs | 55 lbs |
| CO2 Powered |
| X15 | XL18 | |
|---|---|---|
| Max Range | 50 FT | 110 FT |
| Firepower | 3.3GPM | 33GPM |
| Fuel Capacity | 3.3gal | 3.3gal |
| Napalm Compatible | Yes | Yes |
| Weight | 49 lbs | 55 lbs |
| CO2 Powered |